Show results of Bastille La Bichone*PL
| Date | Country | Town/City | Class | Results |
|---|---|---|---|---|
| 07.06.2009 | PL | Kraków | 7 | Ex 1, CACIB |
| 06.06.2009 | PL | Kraków | 7 | Ex 1, CACIB |
| 09.02.2008 | PL | Warszawa | 7 | Ex 2 |
| 27.01.2008 | PL | Warszawa | 7 | Ex 1, CACIB |
| 26.01.2008 | PL | Warszawa | 9 | Ex 1, CAC (CHAMPION) |
| 20.01.2008 | Cz | Ostrawa | 9 | Ex 1, CAC |
| 19.01.2008 | Cz | Ostrawa | 9 | Ex 1, CAC |
| 16.12.2007 | PL | Warszawa | 11 | Ex 1 |
| 15.12.2007 | PL | Warszawa | 11 | Ex 2 |
| 02.12.2007 | PL | Warszawa | 11 | Ex 2 |
| 01.12.2007 | PL | Warszawa | 11 | Ex 2 |
| 04.11.2007 | PL | Łódż | 11 | Ex 1, NOM |
| 03.11.2007 | PL | Łódż | 11 | Ex 1, BIV, NOM, BIS |
| 30.09.2007 | PL | Elbląg | 11 | Ex 1, NOM |
| 29.09.2007 | PL | Elbląg | 11 | Ex 2 |
| 09.09.2007 | PL | Warszawa | 11 | Ex 1 |
| 08.09.2007 | PL | Warszawa | 11 | Ex 1 |
| 26.08.2007 | PL | Olsztyn | 11 | Ex 1, NOM |
| 25.08.2007 | PL | Olsztyn | 12 | Ex 1 |
| 22.07.2007 | PL | Gdańsk | 12 | Ex 1, NOM |
| 21.07.2007 | PL | Gdańsk | 12 | Ex 1, NOM |
Kontakt:
Anna and Bartosz
Zalescy
atlas@chello.pl
tel: (+48 22) 869 02 05
kom: +48 602 785 111
Contact in English after 5 PM at tel. +48 792 030 879
Zalescy
atlas@chello.pl
tel: (+48 22) 869 02 05
kom: +48 602 785 111
Contact in English after 5 PM at tel. +48 792 030 879
All rights reserved. Desing: ArtAddict, created by: Blue Train



